Renderables
Ellipse
An ellipse around its position, with a horizontal and a vertical radius.
Object type renderable pins
An ellipse is drawn around its position, with radiusX across and
radiusY up and down, before any rotation. Like every
Shape, it has a fill and a stroke.
Hierarchy
- Parents
Shape→Renderable- Subtypes
- None
Properties
| Name | Type | Notes |
|---|---|---|
| position | Point | from Renderable |
| rotation | number | from Renderable |
| scale | number | from Renderable |
| opacity | number | read-only from Renderable |
| blendMode | BlendMode | read-only from Renderable |
| fill | Paint | from Shape |
| stroke | Stroke | from Shape |
| radiusX | number | |
| radiusY | number |
Nodes
Break Ellipse
Node id break/Ellipse
Inputs
| Name | Type | Default | Notes |
|---|---|---|---|
| object | Ellipse | type default |
Outputs
Make Ellipse
Node id make/Ellipse
Inputs
| Name | Type | Default | Notes |
|---|---|---|---|
| position | Point | { x: 0, y: 0 } | |
| rotation | number | 0 | |
| scale | number | 1 | |
| fill | Paint | { r: 128, g: 128, b: 128, a: 1 } | |
| stroke | Stroke | { width: 1, color: { r: 0, g: 0, b: 0, a: 1 }, dashStyle: "SOLID", caps: "round" } | |
| radiusX | number | 100 | |
| radiusY | number | 50 |
Outputs
| Name | Type | Notes |
|---|---|---|
| object | Ellipse |
Set Ellipse
Node id set/Ellipse
Inputs
| Name | Type | Default | Notes |
|---|---|---|---|
| object | Ellipse | type default | |
| position | Point | — | |
| rotation | number | — | |
| scale | number | — | |
| fill | Paint | — | |
| stroke | Stroke | — | |
| radiusX | number | — | |
| radiusY | number | — |
Outputs
| Name | Type | Notes |
|---|---|---|
| object | Ellipse |
Lerp Ellipse
Node id lerp/Ellipse
Inputs
Outputs
| Name | Type | Notes |
|---|---|---|
| result | Ellipse |
Notes
- Default. Make Ellipse gives a 100 × 50 ellipse (radii) at the origin.
- Rotation turns the ellipse around its position, in radians.
Lerp
Lerp Ellipse blends the transform, both radii, fill and stroke. t is
clamped to 0, 1.
Related types
- Circle, an ellipse with equal radii.